Contact Supplier

Ms. Ada
Leave a messagePayment Type: | L/C,T/T |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1000 Piece/Pieces |
Delivery Time: | 30 Days |
Basic Info
Model No.: 57-1,57-2,57-3,57-4,57-5
Application: Insulators
Type: Insulation Sheet
Material: Porcelain
Certification: ISO9001
Color: Brown
Additional Info
Packaging: Carton, Wooden case, Sack
Transportation: Ocean,Land
Place of Origin: Fuzhou, China
HS Code: 85462090
Port: FUZHOU
Product Description
57 Standard series Line Post Insulators will not fail due to flashover breakdown caused by changes in environmental and electrical load conditions. Line Post Insulator is belong to Porcelain Insulator,High Voltage Line Post Insulation are available in the following models: Ceramic line post insulator57-1,57-2,57-3,57-4,57-5
MAIN DIMENSIONS AND STANDARD PARTICULARS | |||||
ANSI Class | 57-1 | 57-2 | 57-3 | 57-4 | 57-5 |
Dimensions of the pin/mm | M16 | M20(M16) | M20 | M20 | M20 |
Creepage Distance/mm | 356 | 559 | 737 | 1015 | 1145 |
Dry Arcing Distance/mm | 165 | 241 | 311 | 368 | 438 |
Cantilever Strength/kn | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Low Frequency Dry Flashover Voltage/kv | 80 | 110 | 125 | 150 | 175 |
Low Frequency Wet Flashover Voltage/kv | 60 | 85 | 100 | 125 | 150 |
Critical Impulse Flashover Voltage, Pos/kv | 130 | 180 | 210 | 255 | 290 |
Critical Impulse Flashover Voltage, Neg/kv | 155 | 205 | 260 | 340 | 380 |
Test Voltage to Ground/kv | 15 | 22 | 30 | 44 | 44 |
Maximum RIV at 1000KHZ/μv | 100 | 100 | 200 | 200 | 200 |
Net Weight/kg | 5.2 | 9 | 11 | 16 | 23 |
A: We use the best raw material , and every single product will go through a series of strict test.
Product Categories : Porcelain Insulator > Line Post Insulator
Hot Products