Contact Supplier

Ms. Ada
Leave a messagePayment Type: | L/C,T/T |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1000 Piece/Pieces |
Delivery Time: | 30 Days |
Basic Info
Model No.: ANSI 56 Series(56-1, 56-2, 56-3)
Application: High-voltage
Material: Porcelain
Structure: Pin Insulator
Type: A Type Insulator
Usage: High Voltage Power Transmission
Connection Method: Trough Type
Certification: ISO9001
Color: Brown , Light Grey,White
Additional Info
Packaging: Carton, Wooden case, Sack or as per customer's requirement
Transportation: Ocean,Land
Place of Origin: Fuzhou, China
HS Code: 85462090
Port: FUZHOU
Product Description
Ceramic pin insulator have enough insulation strength and mechanical strength, type of electrical insulation can not only withstand the action of working voltage and overvoltage, but also have enough resistance to the erosion of chemical impurities, and type of insulations can adapt to the change of temperature and the influence of the surrounding environment.
Porcelain Pin Insulators are supplied complete with the steel spindle suitable for mounting on steel crossarm, both vertical and horizontal mounting, ceramic pin insulator shall be suitable for corresponding conductors. Threaded lead thimbles shall be cemented to the insulators to fix the Din Pin Insulators with required steel heads.
MAIN DIMENSIONS AND STANDARD PARTICULARS | ||||
Type | 56-1 | 56-2 | 56-3 | |
Recommend Pin Length,mm | 152 | 178 | 203 | |
Creepage Distance,mm | 330 | 430 | 533 | |
Dry Arcing Distance,mm | 178 | 210 | 241 | |
Dimmensions,mm | H | 146 | 165 | 191 |
h | 51 | 51 | 51 | |
D | 191 | 229 | 267 | |
d | 35 | 35 | 35 | |
R1 | 19 | 19 | 19 | |
R2 | 14 | 14 | 14 | |
Dry Arcing Distance,mm | 11 | 13 | 13 | |
Low Frequency Flashover Voltage | Dry, kv | 95 | 110 | 125 |
Wet, kv | 60 | 70 | 80 | |
Critical Impulse Flashover Voltage | Pos., kv | 150 | 175 | 200 |
Neg., kv | 190 | 225 | 265 | |
Low Frequency Puncture Voltage,KV | 130 | 145 | 165 | |
Radio Influence Voltage Data | Test Voltage to Ground,KV | 15 | 22 | 30 |
Max.RIV at 1000KHZ,UV | 100 | 100 | 200 | |
Net Weight, Each Approx., kg | 3.7 | 5.3 | 7 |
A: We use the best raw material, and every single product will go through a series of strict test.
Product Categories : Porcelain Insulator > Pin Insulator
Hot Products