Contact Supplier

Ms. Ada
Leave a messagePayment Type: | L/C,T/T |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1000 Piece/Pieces |
Delivery Time: | 30 Days |
Basic Info
Model No.: P-11-Y,P-15-Y,P-22-Y,P-33-Y,PW-15-Y,PW-22-Y,PW-33-Y
Application: Insulators
Material: Porcelain
Certification: ISO9001
Color: Brown
Usage: High Voltage Power Transmission
Additional Info
Packaging: Carton, Wooden case, Sack or as per customer's requirement
Transportation: Ocean,Land
Place of Origin: Fuzhou, China
HS Code: 85462090
Port: FUZHOU
Product Description
The Porcelain Pin Insulators are widely used for insulated and fixed behavior overhead communication lines. The surface of the pin type ceramic insulator is covered by a strong insulating rubber layer and has a high dielectric strength of ceramic pin insulators. we also have sale another Pin Insulator ANSI 56-1 56-2 56-3 Porcelain Pin Insulator,10KV Pin Type Porcelain Insulator E-80,High Quality High Voltage Porcelain Pin Insulator N80,11KV Pin Type Porcelain Insulators(ALP11-275) and High Quality 10kv Pin Type Porcelain Insulator E-95,etc.
MAIN DIMENSIONS AND STANDARD PARTICULARS | |||||||||
Bs class | P-11-Y | P-15-Y | P-22-Y | P-33-Y | PW-15-Y | PW-22-Y | PW-33-Y | ||
Creepage Distance,mm | 254 | 298 | 432 | 630 | 432 | 673 | 900 | ||
Dry Distance | 102 | 133 | 210 | 360 | 197 | 267 | 419 | ||
Main Dimensions,mm | H | 130 | 137 | 178 | 244 | 185 | 255 | 320 | |
h | 48 | 48 | 52.6 | 52.6 | 52.6 | 52.6 | 52.6 | ||
D | 140 | 152 | 229 | 280 | 170 | 205 | 240 | ||
d | 18.3 | 18.3 | 27.8 | 27.8 | 27.8 | 27.8 | 27.8 | ||
R1 | 13 | 13 | 19 | 11 | 16 | 16 | 16 | ||
R2 | 9.5 | 11 | 14.3 | 13 | 16 | 16 | 16 | ||
Cantilever Strength,KN | 11 | 11 | 11 | 13 | 11 | 11 | 13 | ||
Min Flashover Voltage | Power Frequency | Dry,KV | 75 | 80 | 110 | 135 | 100 | 125 | 140 |
Wet,KV | 50 | 55 | 70 | 95 | 65 | 95 | 110 | ||
Critical Impulse | Pos,KV | 115 | 130 | 175 | 180 | 150 | 190 | 210 | |
Neg.KV | 150 | 175 | 225 | 290 | 190 | 235 | 245 | ||
Withstand Voltage | One min Power Frequency | Dry,KV | 65 | 70 | 90 | 110 | 90 | 110 | 125 |
Wet,KV | 40 | 50 | 55 | 75 | 60 | 90 | 100 | ||
Withstand Vol.impulse,KV | 90 | 110 | 150 | 170 | 140 | 180 | 200 | ||
RIV Data | Test volt.To ground,Kv | 15 | 15 | 22 | 30 | 22 | 30 | 44 | |
Max RIV at 1000KHZ,Uv | 8000 | 8000 | 10000 | 16000 | 12000 | 16000 | 25000 | ||
Power Frequency Puncture Voltage,KV | 150 | 150 | 145 | 210 | 150 | 200 | 210 | ||
Approx.Weight,kg | 1.8 | 2 | 5 | 11 | 4.7 | 9.1 | 12.5 |
Product Categories : Porcelain Insulator > Pin Insulator
Hot Products