We offer HEADWAY for sale!
Microporous Board is an efficient insulation product based on advanced microporous insulation technology. At low temperature, it has a lower thermal conductivity than still air. The thermal conductivity increases very little with the increase of temperature.
Microporous Board is an efficient insulation product based on advanced microporous insulation technology. At low temperature, it has a lower thermal conductivity than still air. The thermal conductivity increases very little with the increase of temperature. At high temperature, its insulation effect is 3-4 times higher than traditional insulation materials. Microporous Hard Board has high compressive strength, covered with aluminum foil or glass fiber cloth. It is an excellent choice for the lightweight and energy-saving application of kiln.
Excellent thermal shock resistance
Excellent thermal stability
Low thermal conductivity
Low heat storage
Back-up insulation in high-temperature furnaces
Appliances insulation
Fire protection equipment
Electronic devices
Description | MICROPOROUS 60H BOARD | MICROPOROUS 90H BOARD | MICROPOROUS 105H BOARD |
---|---|---|---|
Recommended Temperature of Use (℃ ) | 600 | 900 | 1050 |
Density (kg/m³) | 300/320 | 280/300 | 320 |
Modules of Rupture (MPa) | ≥0.15 | ≥0.15 | ≥0.15 |
Compressive Strength (MPa, 10% relative deformation) | ≥0.3 | ≥0.3 | ≥0.3 |
Permanent Linear Shrinkage (%) | 600℃ x 24h ≤2.0 | 900℃ x 24h ≤2.0 | 1050℃ x 24h ≤2.5 |
Thermal Conductivity (W/m·K) | |||
100℃ | 0.022 | 0.020 | 0.022 |
200℃ | 0.024 | 0.023 | 0.024 |
300℃ | 0.028 | 0.026 | 0.031 |
400℃ | 0.029 | 0.027 | 0.036 |
500℃ | - | 0.033 | 0.040 |
600℃ | - | - | 0.048 |
Covering Material | Aluminum Foil / PE Foil / Glass Fiber Cloth | ||
Standard Size (mm) | 600 x 400 x (10-50) | ||
1000 x 500 x (10-50) |